Coverage report: 93%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-02 09:54 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| fastapi_restly / db / _session.py | 93% | 101 | 7 | 0 | 92% | 36 | 3 | 93% | |||
| fastapi_restly / query / _shared.py | 93% | 15 | 1 | 0 | 75% | 4 | 1 | 89% | |||
| fastapi_restly / query / _v1.py | 96% | 189 | 7 | 0 | 91% | 80 | 7 | 95% | |||
| fastapi_restly / query / _v2.py | 94% | 252 | 16 | 0 | 87% | 126 | 12 | 92% | |||
| fastapi_restly / schemas / _base.py | 97% | 210 | 7 | 0 | 94% | 82 | 5 | 96% | |||
| fastapi_restly / schemas / _generator.py | 95% | 161 | 8 | 0 | 87% | 108 | 10 | 92% | |||
| fastapi_restly / testing / _client.py | 90% | 51 | 5 | 0 | 83% | 6 | 1 | 89% | |||
| fastapi_restly / testing / _fixtures.py | 91% | 117 | 11 | 0 | 80% | 20 | 4 | 89% | |||
| fastapi_restly / views / _async.py | 99% | 109 | 1 | 0 | 88% | 26 | 3 | 97% | |||
| fastapi_restly / views / _base.py | 92% | 328 | 26 | 11 | 78% | 130 | 29 | 88% | |||
| fastapi_restly / views / _sync.py | 100% | 116 | 0 | 0 | 88% | 26 | 3 | 98% | |||
| Total | 95% | 1868 | 89 | 14 | 87% | 652 | 78 | 93% | |||
No items found using the specified filter.
13 files skipped due to complete coverage.