Coverage report: 92%

Files Functions Classes

coverage.py v7.13.5, created at 2026-04-02 09:54 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
fastapi_restly / db / _session.py activate_savepoint_only_mode._begin_on_connect   0% 3 3 0   100% 0 0   0%
fastapi_restly / db / _session.py deactivate_savepoint_only_mode   100% 5 0 0   50% 2 1   86%
fastapi_restly / db / _session.py async_generate_session   100% 12 0 0   83% 6 1   94%
fastapi_restly / db / _session.py generate_session   100% 11 0 0   75% 4 1   93%
fastapi_restly / db / _session.py (no function)   87% 30 4 0   100% 0 0   87%
fastapi_restly / query / _shared.py _unwrap_optional_annotation   86% 7 1 0   75% 4 1   82%
fastapi_restly / query / _v1.py apply_pagination   82% 11 2 0   75% 8 2   79%
fastapi_restly / query / _v1.py apply_sorting   94% 16 1 0   90% 10 1   92%
fastapi_restly / query / _v1.py _resolve_sqlalchemy_column   93% 15 1 0   83% 6 1   90%
fastapi_restly / query / _v1.py apply_filtering   94% 18 1 0   90% 10 1   93%
fastapi_restly / query / _v1.py _parse_value   89% 9 1 0   75% 4 1   85%
fastapi_restly / query / _v1.py _get_nested_schema   83% 6 1 0   75% 4 1   80%
fastapi_restly / query / _v2.py apply_pagination_v2   78% 9 2 0   50% 4 2   69%
fastapi_restly / query / _v2.py _get_field_type_for_schema   83% 6 1 0   75% 4 1   80%
fastapi_restly / query / _v2.py apply_sorting_v2   94% 16 1 0   90% 10 1   92%
fastapi_restly / query / _v2.py _resolve_sqlalchemy_column_v2   80% 35 7 0   71% 28 4   76%
fastapi_restly / query / _v2.py apply_filtering_v2   94% 18 1 0   90% 10 1   93%
fastapi_restly / query / _v2.py _parse_value_v2   91% 33 3 0   92% 24 2   91%
fastapi_restly / query / _v2.py _get_nested_schema_v2   83% 6 1 0   75% 4 1   80%
fastapi_restly / schemas / _base.py IDSchema._get_sql_model_id_type   71% 17 5 0   70% 10 3   70%
fastapi_restly / schemas / _base.py async_resolve_ids_to_sqlalchemy_objects   95% 22 1 0   92% 12 1   94%
fastapi_restly / schemas / _base.py resolve_ids_to_sqlalchemy_objects   95% 22 1 0   92% 12 1   94%
fastapi_restly / schemas / _generator.py get_relationship_target_model   94% 16 1 0   79% 14 3   87%
fastapi_restly / schemas / _generator.py get_model_fields   84% 43 7 0   72% 32 5   79%
fastapi_restly / schemas / _generator.py create_schema_from_model   100% 44 0 0   93% 28 2   97%
fastapi_restly / testing / _client.py RestlyTestClient.assert_status   76% 21 5 0   83% 6 1   78%
fastapi_restly / testing / _fixtures.py autouse_savepoint_only_mode_sessions   100% 6 0 0   83% 6 1   92%
fastapi_restly / testing / _fixtures.py async_session   95% 20 1 0   50% 2 1   91%
fastapi_restly / testing / _fixtures.py async_session.get_bound_async_connection   57% 7 3 0   50% 2 1   56%
fastapi_restly / testing / _fixtures.py async_session.passthrough_exit   0% 2 2 0   100% 0 0   0%
fastapi_restly / testing / _fixtures.py session   94% 16 1 0   50% 2 1   89%
fastapi_restly / testing / _fixtures.py session.passthrough_exit   0% 2 2 0   100% 0 0   0%
fastapi_restly / testing / _fixtures.py session.patched_commit   0% 2 2 0   100% 0 0   0%
fastapi_restly / views / _async.py AsyncRestView.index   80% 5 1 0   50% 2 1   71%
fastapi_restly / views / _async.py AsyncRestView.make_new_object   100% 19 0 0   90% 10 1   97%
fastapi_restly / views / _async.py AsyncRestView.update_object   100% 13 0 0   88% 8 1   95%
fastapi_restly / views / _base.py _accepts_init_kwarg   75% 4 1 0   50% 2 1   67%
fastapi_restly / views / _base.py _unwrap_optional_annotation   89% 9 1 0   83% 6 1   87%
fastapi_restly / views / _base.py _is_idschema_reference_annotation   75% 12 3 0   83% 6 1   78%
fastapi_restly / views / _base.py _serialize_idschema_value   83% 6 1 0   50% 4 2   70%
fastapi_restly / views / _base.py _serialize_response_value   89% 9 1 0   83% 6 1   87%
fastapi_restly / views / _base.py _get_nested_schema_annotation   75% 12 3 0   67% 6 2   72%
fastapi_restly / views / _base.py _build_relationship_loader_options   95% 20 1 0   83% 12 2   91%
fastapi_restly / views / _base.py View.before_include_view   0% 1 1 0   100% 0 0   0%
fastapi_restly / views / _base.py View.add_to_router   0% 1 1 0   100% 0 0   0%
fastapi_restly / views / _base.py put   0% 2 2 0   100% 0 0   0%
fastapi_restly / views / _base.py BaseRestView.to_response_schema   83% 12 2 0   80% 10 2   82%
fastapi_restly / views / _base.py BaseRestView._to_query_params   75% 8 2 0   67% 6 2   71%
fastapi_restly / views / _base.py BaseRestView._build_pagination_payload   100% 17 0 0   67% 6 2   91%
fastapi_restly / views / _base.py BaseRestView.before_include_view   97% 29 1 0   62% 24 9   81%
fastapi_restly / views / _base.py _exclude_routes   62% 8 3 0   75% 4 1   67%
fastapi_restly / views / _base.py _copy_all_parent_class_endpoints_into_this_subclass   83% 6 1 0   75% 4 1   80%
fastapi_restly / views / _base.py _init_api_router   92% 12 1 0   83% 6 1   89%
fastapi_restly / views / _base.py _init_class_based_view   94% 18 1 0   83% 6 1   92%
fastapi_restly / views / _sync.py make_new_object   100% 18 0 0   90% 10 1   96%
fastapi_restly / views / _sync.py update_object   100% 13 0 0   88% 8 1   95%
fastapi_restly / views / _sync.py RestView.on_list   100% 10 0 0   75% 4 1   93%
Total     95% 1649 89 11   87% 644 78   92%

No items found using the specified filter.

121 functions skipped due to complete coverage.